| Pos. | Giud. | | Tickets | | Nome | | Razza | | Allevamento | | Conduttore | Punti |
|---|
1° Batt. Novice |
1 | ECC. | | CAC | | River Soul Amazing Diego |  | Golden Retriever | | | | Berzacola Chiara | 16 |
2 | ECC. | | Ris.CAC | | Groove Montain Lion |  | Labrador Retriever | | | | Zoccali Angelo | 11 |
3 | ECC. | | | | Blackthorn Femme Fatale |  | Labrador Retriever | | | | Matteo Magnani | 9 |
| M.B. | | | | Redhoney Yoghurt Greco |  | Golden Retriever | | | | Aderenti Mauro | 4 |
| M.B. | | | | Greenbriar Melbourne |  | Labrador Retriever | | | | Galli Mirko | 4 |
| B. | | | | Blackthorn Neo |  | Labrador Retriever | | | | Szecso Attila Csaba | 2 |
| N.C. | | | | Bell For Lord Charles |  | Labrador Retriever | | | | Guggia Carlo | 0 |
| N.C. | | | | Lord Delle Valli Veneziane |  | Labrador Retriever | | | | Guggia Carlo | 0 |
| N.C. | | | | Nous's Dream Never Ending Story |  | Golden Retriever | | | | Colombarini Maria | 0 |
| N.C. | | | | Nous's Dream One In A Million |  | Golden Retriever | | | | Bianchi Cristina | 0 |
| EL. | | | | Vincent Van Gogh De La Coraliza |  | Labrador Retriever | | | | Reinle Gerard | 0 |
| EL. | | | | Onyx Della Lontra |  | Labrador Retriever | | | | Costantino Consuelo | 0 |
2° Batt. Novice |
1 | ECC. | | CAC | | Brackenwood Flying Lue-cane |  | Labrador Retriever | | | | Zeller Thomas | 16 |
2 | ECC. | | Ris.CAC | | River Soul Ace Of Hearts |  | Golden Retriever | | | | Ferri Costanza | 11 |
3 | ECC. | | | | Tq Bolson |  | Labrador Retriever | | | | Kostler Jana | 9 |
| M.B. | | | | Wildclover's Enjoy Annie |  | Labrador Retriever | | | | Elke Ackerl | 4 |
| M.B. | | | | Red Sweet Siggy |  | Labrador Retriever | | | | Jansky Heike | 4 |
| B. | | | | Blackthorn Deirdre |  | Labrador Retriever | | | | Regula Bachtold | 2 |
| N.C. | | | | Edward Norton |  | Golden Retriever | | | | Albanese Roberto | 0 |
| N.C. | | | | Search And Find |  | Labrador Retriever | | | | Enrica Barlucchi | 0 |
| N.C. | | | | Farak Delle Valli Veneziane |  | Labrador Retriever | | | | Scandaletti Mirko | 0 |
| EL. | | | | Redhoney Yankee Doodle |  | Golden Retriever | | | | Rosa Nicola | 0 |
| EL. | | | | Chub Kanene's Island In The Stream |  | Labrador Retriever | | | | Stadlhuber Barbara | 0 |
| EL. | | | | Blackthorn Quincy |  | Labrador Retriever | | | | Kokeny Rita | 0 |
| EL. | | | | Riverview Bismarck |  | Labrador Retriever | | | | Martinoli Stefano | 0 |
Prova Attitudinale |
| ECC. | | | | Re-beccu |  | Labrador Retriever | | | | Olia Salvatore Marco | 0 |
| ECC. | | | | High Ground Kenobi |  | Labrador Retriever | | | | Costi Francesca | 0 |
| M.B. | | | | Cyberpoker Yeti |  | Flat Coated Retriever | | | | Erfurth Olivia | 0 |
| M.B. | | | | Onyx Della Lontra |  | Labrador Retriever | | | | Costantino Consuelo | 0 |
| EL. | | | | Insuperabilis Roma Delle Acque Lucenti |  | Labrador Retriever | | | | Elisa Mengozzi | 0 |
| EL. | | | | Nunavik Dakota |  | Labrador Retriever | | | | Fedi Cosimo | 0 |
| EL. | | | | Iesi Di Casa Paraporti |  | Labrador Retriever | | | | Vinci Matteo | 0 |
| EL. | | | | Honeydark Joint Eleonora D'arborea |  | Labrador Retriever | | | | Olia Salvatore Marco | 0 |
| RIT. | | | | Solomons' Ring Crudelia |  | Labrador Retriever | | | | Berzacola Chiara | 0 |