| Pos. | Giud. | | Tickets | | Nome | | Razza | | Allevamento | | Conduttore | Punti |
|---|
Open |
1 | ECC. | | CAC | | Denbrig Ace Of Spades |  | Labrador Retriever | | | | Gislon Francesco | 20 |
| M.B. | | | | Waterfriend Damasco |  | Labrador Retriever | | | | Banica Beatrice | 6 |
| EL. | | | | Quentin My Melodie Of Golden Spirit |  | Golden Retriever | | | | Keen Jennifer Francis | 0 |
| EL. | | | | Waterfriend Dragos |  | Labrador Retriever | | | | Burgstaller Natalie | 0 |
| EL. | | | | Think Twice Kindred Spirit |  | Golden Retriever | | | | Bordiga Elena | 0 |
| EL. | | | | Think Twice Knicherbockers |  | Golden Retriever | | | | Renier Gianluca | 0 |
| EL. | | | | Waterfriend Cartagena |  | Labrador Retriever | | | | Raccanelli Riccardo | 0 |
| EL. | | | | Wildcover's A Black Boy |  | Labrador Retriever | | | | Elke Hackerl | 0 |
| EL. | | | | Doubleuse Poseidon |  | Golden Retriever | | | | Del Soldato Diego | 0 |
| EL. | | | | Joystick Perlalontra |  | Labrador Retriever | | | | Costantino Consuelo | 0 |
| EL. | | | | Door Delle Valli Veneziane |  | Labrador Retriever | | | | Salvo Martino | 0 |
| EL. | | | | Adrenaline Of Druid's Peak |  | Labrador Retriever | | | | Heike Jansky | 0 |
Novice |
1 | ECC. | | CAC | | Back Burner Fane |  | Labrador Retriever | | | | Regula Bachtold | 16 |
| M.B. | | | | Wide Glide Di Fonte Gaia |  | Labrador Retriever | | | | Masetti Fedi Cinzia | 4 |
| M.B. | | | | Waterfriend Cinnamon |  | Labrador Retriever | | | | Masti Rita | 4 |
| EL. | | | | Reedbed Barbaresco Of Waterfriend |  | Labrador Retriever | | | | Galli Mirko | 0 |
| EL. | | | | Waterfriend Esham |  | Labrador Retriever | | | | Bortoli Marina | 0 |
| EL. | | | | Greenbriar Melbourne |  | Labrador Retriever | | | | Re Stefania | 0 |
| EL. | | | | Brio Delle Valli Veneziane |  | Labrador Retriever | | | | Guggia Carlo | 0 |
| EL. | | | | Delfleet Admiral |  | Labrador Retriever | | | | Campi Barbara | 0 |
| EL. | | | | Waterfriend Fandango |  | Labrador Retriever | | | | Fabio Sartorio | 0 |
| EL. | | | | Nous's Dream Give Me Five |  | Golden Retriever | | | | Colombarini Maria | 0 |
| EL. | | | | Starcreek Pathfinder Of Limecreek |  | Labrador Retriever | | | | Zorer Ronald | 0 |
| EL. | | | | Blackthorn Thrilling India |  | Labrador Retriever | | | | Regula Bachtold | 0 |
| ASS. | | | | Ragweed's Clanroy |  | Labrador Retriever | | | | Manuela Schwojer | 0 |
Prova Attitudinale |
| B. | | | | Just The Way You Are Du Bois De La Rayere |  | Golden Retriever | | | | Arzenton Marzia | 0 |