| Pos. | Giud. | | Tickets | | Nome | | Razza | | Allevamento | | Conduttore | Punti |
|---|
1° Batt. Internazionale |
0 | N.C. | | | | It.Ft.Ch. Kara (lr Lo10167215) |  | Labrador Retriever | | | | Zoccali Angelo | 1 |
0 | N.C. | | | | Int. Ft. Ch.,It.Ft.Ch. The Road Runner |  | Golden Retriever | | | | Lazzaretto Laura | 1 |
0 | N.C. | | | | Waterfriend Zac |  | Labrador Retriever | | | | Galli Mirko | 1 |
0 | N.C. | | | | Funnyline Fieldquest J.b |  | Golden Retriever | | | | Beatrice Loetscher | 1 |
0 | N.C. | | | | Stella V. Tennikerveidli |  | Labrador Retriever | | | | Charlotte Derungs | 1 |
0 | N.C. | | | | Breda Von Hochangern |  | Labrador Retriever | | | | Sulzbacher Rosa | 1 |
0 | EL. | | | | Waterfriend Argentina |  | Labrador Retriever | | | | Gandolfi Stefania | 0 |
0 | EL. | | | | Lesser Burdock Beaver |  | Labrador Retriever | | | | Petra Loidl | 0 |
1 | ECC. | | CACIT,CAC | | Waterfriend Carthago |  | Labrador Retriever | | | | Martinoli Stefano | 23 |
2 | ECC. | | | | Penrose Keep The Change |  | Chesapeake Bay Retriever | | | | Martinoli Stefano | 11 |
3 | ECC. | | | | Ft. Ch. Thegrowingericemotion |  | Labrador Retriever | | | | Zappavigna Salvatore | 10 |
4 | ECC. | | | | It.Ft.Ch. Waterfriend Trunk Road |  | Labrador Retriever | | | | Galli Mirko | 9 |
5 | ECC. | | | | Millershook Anna |  | Labrador Retriever | | | | Heike Jansky | 8 |
6 | ECC. | | | | Odette De Scampy |  | Labrador Retriever | | | | Frank Munini | 7 |
7 | ECC. | | | | It.Ft.Ch. Black Sand Basin |  | Labrador Retriever | | | | Cagnoni Tiziano | 7 |
8 | M.B. | | | | It.Ch.,Soc.Ch. Nella Sin Everlasting Eris |  | Golden Retriever | | | | Martinoli Stefano | 5 |
9 | M.B. | | | | It.Ft.Ch. Waterfriend Zero Folle |  | Labrador Retriever | | | | Raccanelli Riccardo | 5 |
10 | M.B. | | | | Think Twice Go Get It |  | Golden Retriever | | | | Ricci Roberta | 5 |
11 | M.B. | | | | Chief Lightning Bolt |  | Labrador Retriever | | | | Alessandro Dazzi | 5 |
2° Batt. Internazionale |
0 | N.C. | | | | Drakeshead Vogue At Blackthorn |  | Labrador Retriever | | | | R. Schmidt | 1 |
0 | N.C. | | | | Int Ftch Ocean Black Reef |  | Labrador Retriever | | | | Gislon Francesco | 1 |
0 | N.C. | | | | Jane Wells Dj Woopi |  | Labrador Retriever | | | | Dovana Giuseppe | 1 |
0 | N.C. | | | | It.Ch.,2x Soc.Ch. Pinkerly Shanghai Surprise |  | Golden Retriever | | | | Zanini Valentina | 1 |
0 | EL. | | | | Rusty (lr Lo1063607) |  | Labrador Retriever | | | | Dall'acqua Giordano | 0 |
0 | EL. | | | | Lesser Burdock Balan |  | Labrador Retriever | | | | Reinle Gerard | 0 |
0 | EL. | | | | Almanza Poetry In Motion |  | Flat Coated Retriever | | | | Bosshard Sven | 0 |
0 | EL. | | | | Aspasia (lr Lo1285607) |  | Labrador Retriever | | | | Aletti Giovanni | 0 |
0 | EL. | | | | Soc.Ch. Pinkerly Vesper Martini |  | Golden Retriever | | | | Zanini Valentina | 0 |
0 | EL. | | | | Dolphingham D-type |  | Labrador Retriever | | | | Masetti Fedi Cinzia | 0 |
1 | ECC. | | Ris.CACIT,CAC | | Creccamarsh Hill Billy Of Artistryn |  | Labrador Retriever | | | | Gislon Francesco | 21 |
2 | ECC. | | Ris.CAC | | Duke Denzel Of Sinders Stream Valley |  | Labrador Retriever | | | | Simone Andres | 14 |
3 | ECC. | | | | Mistybrook Tuscan |  | Golden Retriever | | | | Julien Bruno | 10 |
4 | ECC. | | | | Waterfriend Ziguli' |  | Labrador Retriever | | | | Alessio Terri | 9 |
5 | ECC. | | | | Questing Alpha |  | Labrador Retriever | | | | Grygar Tanja | 8 |
6 | ECC. | | | | Garagill Pike At Blackthorn |  | Labrador Retriever | | | | Rita Kokeni | 7 |
7 | ECC. | | | | It.Ft.Ch. Adam (lr Lo1015185) |  | Labrador Retriever | | | | Guardamagna Paolo | 7 |